Skip to main content
Skip to main content

Survey Hightlights

Myanmar Micro, Small and Medium Enterprise Survey 2017

Number of enterprises by sector and size
MSIC code Sector name Sample
Micro Small Medium Large
10 Food 739 204 60 4
11 Beverages 31 40 8 0
12 Tobacco 32 21 1 0
13 Textiles 195 74 7 0
14 Wearing apparel 23 22 13 6
15 Leather and related products 21 3 0 0
16 Wood and wood products 175 25 3 0
17 Paper and paper products 5 3 2 0
18 Printing and recorded media 15 1 0 1
19 Coke and refined petroleum 5 1 0 0
20 Chemical products 12 5 3 0
21 Pharmaceuticals 5 2 1 0
22 Rubber and plastic products 20 9 3 1
23 Non-metallic mineral products 102 40 10 0
24 Basic metals 56 9 2 0
25 Fabricated metal products 125 12 1 0
26 Computers, electronic and optical products 5 2 1 0
28 Machinery and equipment n.e.c. a 132 21 0 0
29 Motor vehicles etc. 5 0 0 0
30 Other transport equipment 8 1 0 0
31 Furniture 97 9 3 0
32 Other manufacturing 42 4 5 0
33 Repair and installation of machinery and equipment 1 2 0 0
Total   1,851 510 123 12
Note: a n.e.c. stands for ‘not elsewhere classified’. Source: Authors’ illustration based on Myanmar MSME 2017 data.
Number of customers (non-weighted) per sector and per size
Number of customers 1 2-5 6-10 11-20 21-50 >50
Sector Food and beverages 2.7 18.7 18.6 21.6 17.4 21.1
  Rice mills 1.1 19.4 19.4 21.5 12.9 25.8
  Tobacco 14.8 33.3 20.4 11.1 16.7 3.7
  Textiles 53.6 24.3 8.7 6.9 2.9 3.6
  Apparel and leather 10.2 26.1 20.5 12.5 15.9 14.8
  Wood 3.0 18.2 16.3 23.2 17.2 22.2
  Paper and publishing 3.7 29.6 18.5 14.8 7.4 25.9
  Other manufacturing 1.6 15.6 18.0 21.0 19.3 24.5
Firm size category Micro 8.9 18.7 18.5 19.4 16.0 18.5
  Rice mills 1.3 18.9 20.1 20.1 12.0 27.7
  Small 8.2 20.4 14.1 18.0 16.7 22.6
  Rice mills 0.0 26.1 13.0 30.4 17.4 13.0
  Medium 4.1 17.9 13.0 22.0 17.9 25.2
  Rice mills 0.0 0.0 25.0 25.0 25.0 25.0
  Large 16.7 16.7 0.00 25.0 8.3 33.3
Observations   213 475 430 481 404 493
Note: Weighted results follow similar structure. Source: Authors’ calculations based on Myanmar MSME 2017 data.
Labour force composition (percent of total workforce)
Sample
Formal Rice mills Informal All
All Regular 84.4 79.3 85.1 84.2
  Full-time 80.0 76.5 78.3 79.5
  Female 24.3 10.3 39.6 25.7
Micro Regular 86.5 85.4 85.3 86.2
  Full-time 82.0 82.2 78.1 81.3
  Female 19.5 10.8 38.7 22.3
Small Regular 79.0 46.2 84.7 78.0
  Full-time 74.7 46.2 81.4 74.0
  Female 33.6 8.0 47.7 33.7
Medium and large Regular 81.9 73.4 81.7 79.8
  Full-time 77.9 71.7 79.7 75.9
  Female 43.1 44.9 52.7 41.6
Family business Regular 85.5 79.2 87.0 85.3
  Full-time 80.7 75.7 79.7 80.2
  Female 25.1 7.9 42.1 26.5
Private firm Regular 82.7 80.2 80.9 82.3
  Full-time 79.4 79.2 75.3 78.8
  Female 22.8 16.3 33.3 23.9
Partnership/cooperative Regular 76.2 60.9 53.3 72.6
  Full-time 66.1 60.9 50.0 64.0
  Female 21.9 2.3 32.5 21.7
Joint venture/limited company Regular 78.0 0.0 0.0 78.0
  Full-time 70.9 0.0 0.0 70.9
  Female 24.1 0.0 0.0 24.1
Urban Regular 84.0 77.3 84.5 83.7
  Full-time 79.8 73.8 77.7 79.3
  Female 23.9 10.7 38.4 24.8
Rural Regular 87.8 82.8 85.9 86.4
  Full-time 81.6 81.2 79.2 80.7
  Female 27.9 9.7 41.3 30.0
Observations   1,940 176 380 2,496
Note: Proportions for the sample and the population of enterprises. Source: Authors’ calculations based on Myanmar MSME 2017 data.
Descriptive statistics of employee characteristics (percentages)
Female Male
Employee's age 31.6 32.5
Owner's relative 20.5 17.6
Years of working experience 2.6 2.7
No education 8.0 7.8
Primary school 35.9 31.7
Middle school 25.1 34.5
High school 20.6 19.6
Vocational training 0.2 0.2
Diploma 0.1 0.2
Bachelor's 8.7 4.9
Master's 0.1 0.0
Other 1.2 1.1
Union member 0.8 0.6
Full-time employee 96.5 96.5
Hours worked per week 49.9 48.5
Urban area 83.6 85.9
Micro 26.6 73.4
Small 46.0 54.0
Medium and large 56.1 43.9
Source: Authors’ calculations based on Myanmar MSME 2017 data.
Descriptive statistics of firm characteristics (percentages)
Average
Female Male
Food 38.3 61.7
Beverages 45.7 54.3
Tobacco 77.2 22.8
Textiles 65.8 34.2
Apparel 85.9 14.1
Leather 12.7 87.3
Wood 7.9 92.1
Paper 18.2 81.8
Printing and recorded media 25.8 74.2
Coke and refined petroleum 35.7 64.3
Chemical products 42.6 57.4
Pharmaceuticals 70.0 30.0
Rubber and plastics 48.1 51.9
Non-metallic mineral products 24.4 75.6
Basic metals 9.5 90.5
Fabricated metal products 2.9 97.1
Electrical equipment 38.9 61.1
Machinery and equipment n.e.c. a 2.5 97.5
Motor vehicles etc. 0.0 100.0
Other transport equipment 5.6 94.4
Furniture 5.9 94.1
Other manufacturing 39.4 60.6
Repair and installation 33.3 66.7
Note: a n.e.c. stands for ‘not elsewhere classified’. Source: Authors’ calculations based on Myanmar MSME 2017 data.